| Time (UTC-4) | Description | 
|---|---|
| 8:55-9:00 | Overview and Introductions | 
| 9:00-9:20 | Invited talk 1: Jani Evan - Effortless Polite Telepresence | 
| 9:20-9:40 | Invited talk 2: Aude Billard - A step towards ensuring safe navigation of robots in crowds | 
| 9:40-10:00 | Shared Q&A 1 | 
| 10:00-11:00 | Break and Poster Session 1 | 
| 11:00-11:20 | Invited talk 3: Claudia D'Arpino - Leveraging Simulation for Robot Learning of Social Navigation | 
| 11:20-11:40 | Invited talk 4: Christoforos Mavrogiannis - Towards harmonious mobility in pedestrian environments | 
| 11:40-12:00 | Shared Q&A 2 | 
| 12:00-13:30 | Lunch Break | 
| 13:30-14:00 | Benchmark Presentations | 
| 14:00-15:00 | Spotlight Talks | 
| 15:00-16:00 | Break and Poster Session 2 | 
| 16:00-16:20 | Invited talk 5: Lewis Chiang - Social Navigation vs. Autonomous Driving | 
| 16:20-16:40 | Invited talk 6: Joydeep Biswas - From Social- To Everything- Navigation | 
| 16:40-17:00 | Shared Q&A 2 | 
| 17:00-17:05 | Closing Remarks | 
| Socially Acceptable Bipedal Navigation: A Signal-Temporal-Logic-Driven Approach for Safe Locomotion | 
| Social Navigation in Crowded Environments with Model Predictive Control and Deep Learning-Based Human Trajectory Prediction | 
| From Crowd Motion Prediction to Robot Navigation in Crowds | 
| Cooperative Probabilistic Trajectory Forecasting under Occlusion | 
| Deep Reinforcement Learning-Based Mapless Crowd Navigation with Perceived Risk of the Moving Crowd for Mobile Robots | 
| Learning Social Heuristics for Human-Aware Path Planning | 
| SACSoN: Scalable Autonomous Control for Social Navigation | 
| Toward Human-Like Social Robot Navigation: A Large-Scale, Multi-Modal, Social Human Navigation Dataset | 
| DRL-VO: Learning to Navigate Through Crowded Dynamic Scenes Using Velocity Obstacles | 
| Enhancing Human-Robot Interaction through Multi-Human Motion Forecasting |